Home
Sports
Basketball
Intermediate Girls
Schedule
Sports
Basketball
Intermediate Girls
Schedule
Intermediate Girls Basketball Schedule
| 2011-2012 | ||
| Int. Girls Division | ||
| Basketball Game Schedule | ||
| TEAMS | SPONSORS | |
|
1 - RED |
Mike Paiment Plumbing & Heating | |
|
2 - BLUE |
Howe's Storage | |
|
3 - YELLOW |
J.A. Webster & Sons | |
|
4 - ORANGE |
Don Twombley Photography | |
| (All games are played at Nasson Community Center) | ||
| Commissioner: Laurie Works - 207-432-2028 - This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| GAMES: | 1:00 PM | 2:15 PM |
| 12/3 | 1 vs. 2 | 3 vs. 4 |
| 12/10 | 3 vs. 1 | 4 vs. 2 |
| 12/17 | 4 vs. 1 | 2 vs. 3 |
| 1/7 | 4 vs. 3 | 2 vs. 1 |
| 1/14 | 2 vs. 4 | 1 vs. 3 |
| 1/21 | 3 vs. 2 | 1 vs. 4 |
| 1/28 | 1 vs. 2 | 3 vs. 4 |
| 2/4 | 3 vs. 1 | 4 vs. 2 |
| 2/11 | 4 vs. 1 | 2 vs. 3 |
| PLAYOFF GAMES | ||
| (seed = regular season record) | ||
| 2/18 | 1:00 PM | 4th seed vs. 1st seed |
| 2:15 PM | 3rd seed vs. 2nd seed | |
| 3/3 | 1:30 PM | CHAMPIONSHIP GAME |



